| 2011-2012 | Peak Winter17 Dec - 13 Jan 1231 Mar - 14 Apr 12 | High Winter28 Jan - 30 Mar 12 | Low Winter14 Jan - 27 Jan 1215 Apr - 29 Apr 12 | Summer/Fall01 Jun - 31 Oct 12 |
|---|---|---|---|---|
| FitzRoy | ||||
| Osorno | 7’200 | 5’700 | 4’800 | 85† |
| Potosi | 7’800 | 6’400 | 4’000 | 75† |
| Aconcagua | 7’800 | 6’400 | 4’000 | 75† |
| El Chaltén | 2’000 | 1’600 | 1’200 | 75† |
| Parrot | ||||
| Mara | 6’000 | 4’800 | 3’000 | 75† |
| 2012-2013 | Peak Winter22 Dec - 12 Jan 1323 Mar - 06 Apr 13 | High Winter26 Jan - 23 Mar 13 | Low Winter12 Jan - 26 Jan 1306 Apr - 27 Apr 13 | Summer/Fall01 Jun - 31 Oct 13 |
|---|---|---|---|---|
| FitzRoy | ||||
| Osorno | 7’200 | 5’700 | 4’800 | 85† |
| Potosi | 7’800 | 6’400 | 4’000 | 75† |
| Aconcagua | 7’800 | 6’400 | 4’000 | 75† |
| El Chaltén | 2’000 | 1’600 | 1’200 | 75† |
| Parrot | ||||
| Mara | 6’000 | 4’800 | 3’000 | 75† |
The prices quoted are in Swiss Francs (CHF) per week.
Arrival and departure on Saturdays (Aconcagua, Mara) and Sunday (Osorno, Potosi).
(†) Price per night/person (4 persons minimum). For periods not mentioned, please contact us for an offer.
All prices published are weekly rents for the period during the reserved period. These prices include the following services only: mid-week cleaning and change of towels, firewood, tourist taxes and cleaning on departure.
