| 2011-2012 | Peak Winter17 Dec - 13 Jan 1231 Mar - 14 Apr 12 | High Winter28 Jan - 30 Mar 12 | Low Winter14 Jan - 27 Jan 1215 Apr - 29 Apr 12 | Summer/Fall01 Jun - 31 Oct 12 |
|---|---|---|---|---|
| FitzRoy | ||||
| Osorno | 6’500 | 5’200 | 4’000 | 665† |
| Potosi | 7’000 | 6’000 | 4’500 | 525† |
| Aconcagua | 7’000 | 6’000 | 4’500 | 525† |
| Parrot | ||||
| Mara | 5’400 | 4’200 | 3’000 | 525† |
The prices quoted are in Swiss Francs (CHF) per week.
Arrival and departure on Saturdays (Aconcagua, Mara) and Sunday (Osorno, Potosi).
(†) Price per week/bed (minimum 4 beds). For periods not mentioned, please contact us for an offer.
All prices published are weekly rents for the period during the reserved period. These prices include the following services only: mid-week cleaning and change of towels, firewood, tourist taxes and cleaning on departure.
